Give your finance team its week back.
October 2026Everything the month needs before it locks of 4 done
Bank lines matched214 of 214, matched for youDone for you
Bills and invoices posted86 posted, none waitingDone for you
Questions from Atlas1 left: what was ₦150,000 to Total Energies for?
VAT and WHT returnsFiled, receipts saved
The month is locked and the CFO pack is readyStatements, ledgers and tax schedules for October, with one question asked of the team
| Workflow | By hand | With TaxStreem |
|---|---|---|
| Accounts payable | Type each bill, check it, chase the supplier | Bills read and checked on arrival. The supplier is told what to fix. |
| Accounts receivable | Raise invoices, chase payment, allocate receipts | Invoices sent with payment links. Receipts matched, including payments short by WHT. |
| Inventory | Count, key in deliveries, update prices | Stock received from the invoice. Daily spot counts. Price proposals when costs change. |
| Bank reconciliation | Tick lines against the ledger | Lines matched as they arrive. You answer only the doubtful ones. |
| Month-end close | Rebuild the numbers in a spreadsheet | A checklist of what is open. Clear it and lock the period. |
| Tax schedules | Compile VAT and WHT schedules | Schedules built from posted transactions. |
